The convenience of automatic and the economy of manual!
Specialized semi-auto company, Hand in Hand
Price List
Installation at the headquarters is included (VAT not included).
Prices may vary at regional dealerships.
Installation at the headquarters is included (VAT not included).
Prices may vary at regional dealerships.
Semi-Auto
Vehicle Type | Cash (+VAT) | Invoice, Card (+VAT) |
---|---|---|
25-seater Bus | 1,500,000원 | 1,650,000원 |
35-seater Bus | 1,800,000원 | 1,980,000원 |
45-seater Bus | 1,800,000원 | 1,980,000원 |
1t / 1.2t Truck (Cable Type) | 1,200,000원 | 1,320,000원 |
1t / 1.2t Truck (Hydraulic Type) | 1,300,000원 | 1,430,000원 |
2.5t Truck | 1,500,000원 | 1,650,000원 |
3.5t Truck | 1,500,000원 | 1,650,000원 |
4.5t ~ 11t Truck | 1,600,000원 | 1,760,000원 |
Over 12t / Tanker Truck | 1,800,000원 | 1,980,000원 |
Small Agricultural Tractor (Under 50 Horsepower) Extra charges may apply. | 1,600,000원 | 1,760,000원 |
Medium-sized agricultural tractor (51–70 horsepower) Extra charges may apply. | 1,700,000원 | 1,870,000원 |
Large agricultural tractor (70 horsepower or more) Extra charges may apply. | 1,800,000원 | 1,980,000원 |
Labo / Damas | 800,000원 | 880,000원 |
Renault Samsung Master Van | 1,500,000원 | 1,650,000원 |
Renault Master Minibus (13/15 seats) | 1,500,000원 | 1,650,000원 |
Solati Van | 1,600,000원 | 1,760,000원 |
Spark / Morning | 1,100,000원 | 1,210,000원 |
Jeep (Hydraulic) | 1,100,000원 | 1,210,000원 |
Korando C Beat | 1,100,000원 | 1,210,000원 |
Passenger Cars up to 2500cc | 1,100,000원 | 1,210,000원 |
Chinese Vehicle CK Minivan / Truck | 1,100,000원 | 1,210,000원 |
China Dongfeng | 1,100,000원 | 1,210,000원 |
Power Clutch Standard Model | 380,000원 | 418,000원 |
Power Booster
Vehicle Type | Cash (+VAT) | Invoice, Card (+VAT) |
---|---|---|
Passenger cars ~ 1 ton | 500,000원 | 550,000원 |
2 tons ~ 3.5 tons | 600,000원 | 660,000원 |
Over 4.5 tons | 700,000원 | 770,000원 |
Electronic Brake (Auto Hold)
Vehicle Type | Cash (+VAT) | Invoice, Card (+VAT) |
---|---|---|
Installation fee before electronic brake | 250,000원 | 275,000원 |
with semi-automatic | 300,000원 | 330,000원 |
only electronic brake | 350,000원 | 385,000원 |
For vehicles over 2 tons | 400,000원 | 440,000원 |