The convenience of automatic, the efficiency of manual!
Hand in Hand, the Semi-Auto Specialist
Price List
Installation at headquarters included (VAT excluded). Prices may vary at regional dealerships.
Semi-Auto
| Vehicle Model | Cash Price (VAT excluded) | Card / Invoice (VAT excluded) |
|---|---|---|
| 25 Passenger Bus | Prices may vary by country. | Prices may vary by country. |
| 35 Passenger Bus | Prices may vary by country. | Prices may vary by country. |
| 45 Passenger Bus | Prices may vary by country. | Prices may vary by country. |
| 1t / 1.2t 트럭 (케이블식) | Prices may vary by country. | Prices may vary by country. |
| 1t / 1.2t 트럭 (유압식) | Prices may vary by country. | Prices may vary by country. |
| 2.5t Truck | Prices may vary by country. | Prices may vary by country. |
| 3.5t Truck | Prices may vary by country. | Prices may vary by country. |
| 4.5t–11t Truck | Prices may vary by country. | Prices may vary by country. |
| 12t or Larger / Tanker Truck | Prices may vary by country. | Prices may vary by country. |
| Agricultural Tractor – Small (50 HP or less) Additional costs may apply for special conditions. | Prices may vary by country. | Prices may vary by country. |
| Agricultural Tractor – Medium (51–70 HP) Additional costs may apply for special conditions. | Prices may vary by country. | Prices may vary by country. |
| Agricultural Tractor – Large (70 HP or more) Additional costs may apply for special conditions. | Prices may vary by country. | Prices may vary by country. |
| Labo / Damas | Prices may vary by country. | Prices may vary by country. |
| Renault Samsung Master Van | Prices may vary by country. | Prices may vary by country. |
| Renault Master Passenger Van (13 / 15 Seater) | Prices may vary by country. | Prices may vary by country. |
| Solati | Prices may vary by country. | Prices may vary by country. |
| Spark, Morning | Prices may vary by country. | Prices may vary by country. |
| Jeep (Hydraulic) | Prices may vary by country. | Prices may vary by country. |
| Korando C / Beat | Prices may vary by country. | Prices may vary by country. |
| Passenger Vehicles up to 2500cc | Prices may vary by country. | Prices may vary by country. |
| Chinese Vehicles – CK Mini Van / Truck | Prices may vary by country. | Prices may vary by country. |
| Dongfeng (China) | Prices may vary by country. | Prices may vary by country. |
| Power Clutch – Standard Type | Prices may vary by country. | Prices may vary by country. |
Power Booster
| Vehicle Model | Cash Price (VAT excluded) | Card / Invoice (VAT excluded) |
|---|---|---|
| Passenger Vehicles – Up to 1 Ton | Prices may vary by country. | Prices may vary by country. |
| 2 Tons – 3.5 Tons | Prices may vary by country. | Prices may vary by country. |
| 4.5 Tons or More | Prices may vary by country. | Prices may vary by country. |
Electronic Brake (Auto Hold)
| Vehicle Model | Cash Price (VAT excluded) | Card / Invoice (VAT excluded) |
|---|---|---|
| Electronic Brake Installation Fee (Prior Installation) | Prices may vary by country. | Prices may vary by country. |
| When Installed Together with Semi-Auto | Prices may vary by country. | Prices may vary by country. |
| Electronic Brake Installation Only | Prices may vary by country. | Prices may vary by country. |
| 2 Tons or More | Prices may vary by country. | Prices may vary by country. |
